Features & benefits
Fixed rate savings account so you know exactly how much interest you will earn
Available in Sterling, Euro and US dollar currencies
A choice of fixed time periods to choose from: 3 month, 6 month, 12 month, 18 month and 24 month
Interest is paid on maturity for 3 month and 6 month contracts; monthly or on maturity for 12 month contracts and monthly, annually or on maturity for 18 month and 24 month contracts
Withdrawals are not permitted until the contract maturity date
Key information
- Your initial deposit will be paid into an Island Gold Account which we will automatically open for you
- Once a contract has been fixed, no additional deposits are allowed
- Once a contract has been fixed, no withdrawals are permitted until the contract maturity date
- As interest rates are subject to change, we will fix your money at the interest rate applicable on the day your deposit is received
- At the end of the contract your capital and interest will be paid into your Island Gold Account, unless we receive alternative maturity instructions from you
- Cheque books or debit cards are not available
- Standing orders or direct debits are not permitted
- Please refer to the General Terms and Conditions for Fixed Deposit Contracts
Interest rates
Island 3 Month Fixed Deposit Contract - Sterling
Interest is paid on maturity. The minimum balance requirement is £25,000.
Interest rates are effective from 12 August 2024
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
£25,000 - £74,999 | 0.25% | 0.25% |
£75,000 - £999,999 | 3.90%* | 3.90%* |
£1,000,000 + | 3.90%* | 3.90%* |
Island 3 Month Fixed Deposit Contract - US dollar
Interest is paid on maturity. The minimum balance requirement is $25,000.
Interest rates are effective from 03 October 2024
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
$25,000 - $74,999 | 0.25% | 0.25% |
$75,000 - $999,999 | 3.80%* | 3.80%* |
$1,000,000 + | 3.80%* | 3.80%* |
Island 6 Month Fixed Deposit Contract - Sterling
Interest is paid on maturity. The minimum balance requirement is £25,000.
Interest rates are effective from 03 October 2024
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
£25,000 - £74,999 | 0.25% | 0.25% |
£75,000 - £999,999 | 3.85%* | 3.85%* |
£1,000,000 + | 3.85%* | 3.85%* |
Island 6 Month Fixed Deposit Contract - US dollar
Interest is paid on maturity. The minimum balance requirement is $25,000.
Interest rates are effective from 03 October 2024
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
$25,000 - $74,999 | 0.25% | 0.25% |
$75,000 - $999,999 | 3.50%* | 3.50%* |
$1,000,000 + | 3.50%* | 3.50%* |
Island 12 Month Fixed Deposit Contract - Sterling
Interest is paid monthly or on maturity. Interest cannot be added to the original amount deposited and must be paid into the associated Call Account held with us. The minimum balance requirement is £25,000.
Interest rates are effective from 03 October 2024
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
£25,000 - £74,999 | 3.80% | 3.80% |
£75,000 - £999,999 | 3.80%* | 3.80%* |
£1,000,000 - £2,999,999 | 3.80%* | 3.80%* |
£3,000,000 + | 3.80%* | 3.80%* |
Island 12 Month Fixed Deposit Contract - Euro
Interest is paid monthly or on maturity. Interest cannot be added to the original amount deposited and must be paid into the associated Call Account held with us. The minimum balance requirement is €25,000.
Interest rates are effective from 03 October 2024
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
€25,000 - €74,999 | 1.90% | 1.90% |
€75,000 - €999,999 | 1.90%* | 1.90%* |
€1,000,000+ | 1.90%* | 1.90%* |
Island 12 Month Fixed Deposit Contract - US dollar
Interest is paid monthly or on maturity. Interest cannot be added to the original amount deposited and must be paid into the associated Call Account held with us. The minimum balance requirement is $25,000.
Interest rates are effective from 03 October 2024
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
$25,000 - $74,999 | 3.00% | 3.00% |
$75,000 - $999,999 | 3.00%* | 3.00%* |
$1,000,000 + | 3.00%* | 3.00%* |
Island 18 Month Fixed Deposit Contract - Sterling
Interest is paid monthly, annually or on maturity. Interest cannot be added to the original amount deposited and must be paid into the associated Call Account held with us. The minimum balance requirement is £25,000.
Interest rates are effective from 03 October 2024
Interest paid monthly or annually | ||
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
£25,000 - £74,999 | 3.50% | 3.50%* |
£75,000 - £999,999 | 3.50%* | 3.50%* |
£1,000,000 - £2,999,999 | 3.50%* | 3.50%* |
£3,000,000 + | 3.50%* | 3.50%* |
Interest paid on maturity | ||
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
£25,000 - £74,999 | 3.50% | 3.50% |
£75,000 - £999,999 | 3.50%* | 3.50%* |
£1,000,000 - £2,999,999 | 3.50%* | 3.50%* |
£3,000,000 + | 3.50%* | 3.50%* |
Island 18 Month Fixed Deposit Contract - Euro
Interest is paid monthly, annually or on maturity. Interest cannot be added to the original amount deposited and must be paid into the associated Call Account held with us. The minimum balance requirement is €25,000.
Interest rates are effective from 03 October 2024
Interest paid monthly or annually | ||
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
€25,000 - €74,999 | 1.65% | 1.65% |
€75,000 - €999,999 | 1.65%* | 1.65%* |
€1,000,000+ | 1.65%* | 1.65%* |
Interest paid on maturity | ||
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
€25,000 - €74,999 | 1.65% | 1.65% |
€75,000 - €999,999 | 1.65%* | 1.65%* |
€1,000,000+ | 1.65%* | 1.65%* |
Island 18 Month Fixed Deposit Contract - US dollar
Interest is paid monthly, annually or on maturity. Interest cannot be added to the original amount deposited and must be paid into the associated Call Account held with us. The minimum balance requirement is $25,000.
Interest rates are effective from 03 October 2024
Interest paid monthly or annually | ||
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
$25,000 - $74,999 | 2.80% | 2.80% |
$75,000 - $999,999 | 2.80%* | 2.80%* |
$1,000,000+ | 2.80%* | 2.80%* |
Interest paid on maturity | ||
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
$25,000 - $74,999 | 2.80% | 2.80% |
$75,000 - $999,999 | 2.80%* | 2.80%* |
$1,000,000+ | 2.80%* | 2.80%* |
Island 24 Month Fixed Deposit Contract - Sterling
Interest is paid monthly, annually or on maturity. Interest cannot be added to the original amount deposited and must be paid into the associated Call Account held with us. The minimum balance requirement is £25,000.
Interest rates are effective from 03 October 2024
Interest paid monthly or annually | ||
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
£25,000 - £74,999 | 3.30% | 3.30% |
£75,000 - £999,999 | 3.45%* | 3.45%* |
£1,000,000 + | 3.45%* | 3.45%* |
Interest paid on maturity | ||
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
£25,000 - £74,999 | 3.30% | 3.30% |
£75,000 - £999,999 | 3.45%* | 3.45%* |
£1,000,000 + | 3.45%* | 3.45%* |
Island 24 Month Fixed Deposit Contract - Euro
Interest is paid monthly, annually or on maturity. Interest cannot be added to the original amount deposited and must be paid into the associated Call Account held with us. The minimum balance requirement is €25,000.
Interest rates are effective from 03 October 2024
Interest paid monthly or annually | ||
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
€25,000 - €74,999 | 1.55% | 1.55% |
€75,000 - €999,999 | 1.55%* | 1.55%* |
€1,000,000+ | 1.55%* | 1.55%* |
Interest paid on maturity | ||
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
€25,000 - €74,999 | 1.55% | 1.55% |
€75,000 - €999,999 | 1.55%* | 1.55%* |
€1,000,000+ | 1.55%* | 1.55%* |
Island 24 Month Fixed Deposit Contract - US dollar
Interest is paid monthly, annually or on maturity. Interest cannot be added to the original amount deposited and must be paid into the associated Call Account held with us. The minimum balance requirement is $25,000.
Interest rates are effective from 03 October 2024
Interest paid monthly or annually | ||
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
$25,000 - $74,999 | 2.70% | 2.70% |
$75,000 - $999,999 | 2.70%* | 2.70%* |
$1,000,000 + | 2.70%* | 2.70%* |
Interest paid on maturity | ||
Minimum balance to earn interest rate | Gross rate | Annual Equivalent Rate (AER) |
$25,000 - $74,999 | 2.70% | 2.70% |
$75,000 - $999,999 | 2.70%* | 2.70%* |
$1,000,000 + | 2.70%* | 2.70%* |
Interest rates
AER stands for Annual Equivalent Rate and shows what the interest rate would be if we paid interest and added it to your account each year. The gross rate is the rate payable where interest is paid without the deduction of tax. If a negative interest rate applies to your account, this will be calculated on the same basis as credit interest.
*If you have a balance in excess of £500,000 (or currency equivalent) or a mortgage in excess of £750,000 with us we offer a personalised service – please contact us so we can understand your banking needs
Ways to apply
In branch
Jersey
Santander International
13-15 Charing Cross
St Helier,
Jersey
JE2 3RP
Channel Islands
View on Google Maps
Isle of Man
Santander Work Café
Market Hall,
North Quay
Douglas,
Isle of Man,
IM1 2BQ
View on Google Maps
Phone
Call us on 08000 84 28 88, if calling from a UK landline or mobile, or +44 (0) 1624 641 888, if calling from overseas
Lines are open 9am – 5pm UK time, Monday to Friday (except Wednesday when we open at 9.30am)